UTStatsDB Logo
Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 950 950 1028 1028 78 0 48.2% 350.5 8.8 12 2.7
Onslaught 1166 563 601 608 38 3 48.2% 335.4 9.3 2 1.7
Totals 2116 1513 1629 1636 116 3 48.2% 344.7 9.0 14 4.4

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
51 74 25 17

Special Events
Headshots 27 Failed Translocations 0 Double Kills 114
Multi Kills 13 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Carjackings 18

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 269 225 49 226 5 54.3%
Rocket Launcher 268 298 2 239 32 52.5%
Minigun 198 166 32 208 0 48.8%
Link Gun 125 60 65 170 0 42.4%
Shock Rifle 112 75 42 138 6 44.8%
Assault Rifle 106 91 17 233 2 31.5%
AVRiL 55 61 0 58 7 48.4%
Lightning Gun 44 36 8 55 0 44.4%
Classic Sniper Rifle 34 24 10 43 0 44.2%
Bio Rifle 22 35 0 29 14 44.9%
Fell 6 6 0 0 0 100.0%
Redeemer 5 9 0 1 4 64.3%
Mine Layer 4 5 0 5 1 45.5%
Grenade Launcher 3 4 0 17 1 18.2%
Telefragged 2 2 0 0 0 100.0%
Fell Into Lava 2 2 0 0 0 100.0%
Target Painter 0 0 0 2 0 0.0%
Shield Gun 0 0 0 17 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 19010 2446 19077 12.9%
Assault Rifle 14502 2143 17551 14.8%
Link Gun 9202 1020 13974 11.1%
Rocket Launcher 2181 687 36140 31.5%
Flak Cannon 2157 763 14322 35.4%
Bio Rifle 1692 173 5782 10.2%
Shock Rifle 1509 339 13745 22.5%
Lightning Gun 311 78 5847 25.1%
Classic Sniper Rifle 309 84 5640 27.2%
Shield Gun 131 4 132 3.1%
AVRiL 66 32 5747 48.5%
Grenade Launcher 25 3 223 12.0%
Redeemer 9 12 779 133.3%
Mine Layer 8 3 198 37.5%
Ion Cannon 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 139 140 0 1 39 2 77.5%
Manta 43 35 0 10 59 2 42.5%
Scorpion 30 18 0 13 17 1 63.3%
HellBender Rear Turret 29 29 0 0 7 0 80.6%
Energy Turret 18 18 0 0 15 0 54.5%
Raptor 16 14 1 1 33 0 32.7%
HellBender Side Turret 11 1 10 0 5 0 68.8%
Goliath Minigun Turret 7 7 0 0 17 0 29.2%
Vehicle Explosion 6 8 0 0 0 3 72.7%
Destroyed Vehicle 4 0 0 4 0 0 100.0%
HellBender 3 0 0 3 6 0 33.3%
Unknown Weapon 2 2 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 32
Bio Rifle 14
Suicided 9
AVRiL 7
Shock Rifle 6
Flak Cannon 5
Redeemer 4
Vehicle Explosion 3
Assault Rifle 2
Goliath 2
Manta 2
Grenade Launcher 1
Mine Layer 1
Reckless Driving 1
Scorpion 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 46 104.6 273
Rampage 2 25.8 20
Dominating 1 3.6 15
Unstoppable 0 0.0 0
Godlike 1 7.9 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2556 Health Vial 1570 Adrenaline 1275
Health Pack 821 Shock Rifle 335 Rocket Launcher 331
Rocket Launcher Ammo 311 Minigun 303 Flak Cannon 302
Link Gun 301 Shock Rifle Ammo 299 Link Gun Ammo 279
Flak Cannon Ammo 263 Minigun Ammo 244 Bio Rifle Ammo 229
Assault Rifle Ammo 220 Shield Pack 220 Bio Rifle 187
Lightning Gun Ammo 159 Lightning Gun 152 Super Shield Pack 148
Grenade Launcher 87 Damage Amplifier 79 Classic Sniper Rifle 62
Classic Sniper Ammo 58 Super Health Pack 35 Redeemer 15
AVRiL 10 Grenades 9 AVRiL Rockets 5
ONSPainterPickup 4 Mine Layer 2 Ion Painter 1