UTStatsDB Logo
Career Summary for saschxd [15]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 75 38 42 40 4 0 0 48.8 27.4 110.8 2 0 2 1.4
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 75 38 42 40 4 0 0 48.8 27.4 110.8 2 0 2 1.4

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2 5 1 2

Special Events
Category Value Category Value Category Value
First Blood 0 Head Shots 0 Failed Translocations 0
Double Kills 4 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 1 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 7 9 0 5 13 2 37.5%
Minigun 7 3 4 5 2 0 77.8%
Shock Rifle 4 3 1 1 2 0 66.7%
AVRiL 1 1 0 2 0 0 100.0%
Link Gun 1 1 0 3 0 0 100.0%
Lightning Gun 1 1 0 0 1 0 50.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 1 1 0 0.0%
Flak Cannon 0 0 0 2 1 0 0.0%
Grenade Launcher 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 575 52 247 9.0%
Link Gun 326 0 0 0.0%
Lightning Gun 24 3 188 12.5%
Shock Rifle 4 0 0 0.0%
Flak Cannon 2 1 13 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 8 8 0 0 14 4 0 66.7%
Scorpion 6 6 0 0 2 5 0 54.5%
Manta 5 5 0 0 2 6 0 45.5%
Energy Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 2
Fell 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 0.9 7
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 204 Health Vial 76 Health Pack 30
Shield Pack 14 Super Shield Pack 13 Grenade Launcher 8
Super Health Pack 3 Lightning Gun Ammo 2 AVRiL 1
Lightning Gun 1 Rocket Launcher 1 Shock Rifle 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, May 01 2004 at 10:27:14 PM Onslaught ONS-FrostBite 10 41.7
Sat, May 01 2004 at 9:05:42 PM Onslaught ONS-Torlan 10 59.1