UTStatsDB Logo
Career Summary for TÖMMY [14]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 101 45 48 74 3 0 0 38.4 26.9 77.3 2 0 2 1.7
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 101 45 48 74 3 0 0 38.4 26.9 77.3 2 0 2 1.7

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 2 9 1 5

Special Events
Category Value Category Value Category Value
First Blood 0 Head Shots 0 Failed Translocations 0
Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 3 Road Kills 1    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 15 15 1 5 14 1 51.6%
Minigun 5 5 0 12 13 0 27.8%
AVRiL 3 4 0 3 4 1 44.4%
Lightning Gun 3 3 0 1 3 0 50.0%
Flak Cannon 2 2 0 6 3 0 40.0%
Link Gun 1 1 0 8 7 0 12.5%
Mine Layer 0 0 0 2 0 0 0.0%
Grenade Launcher 0 0 0 1 2 0 0.0%
Shock Rifle 0 0 0 3 2 0 0.0%
Assault Rifle 0 0 0 1 5 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 7 7 0 0 13 2 0 77.8%
Scorpion 6 6 0 0 2 5 0 54.5%
HellBender Rear Turret 1 1 0 0 0 1 0 50.0%
Raptor 1 1 0 0 5 4 0 20.0%
Manta 1 1 0 0 7 7 0 12.5%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 2 2 0 0.0%
Vehicle Explosion -1 0 0 0 2 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 1
AVRiL 1
Vehicle Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 296 Health Pack 32 Health Vial 18
Super Shield Pack 13 Grenade Launcher 7 Shield Pack 5
Lightning Gun Ammo 4 Lightning Gun 3 Shock Rifle 3
AVRiL 2 Flak Cannon 2 Super Health Pack 2
Damage Amplifier 1 Grenades 1 Minigun 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, May 01 2004 at 10:27:14 PM Onslaught ONS-FrostBite 10 41.7
Sat, May 01 2004 at 9:05:42 PM Onslaught ONS-Torlan 10 59.1