UTStatsDB Logo
Map Stats for ONS-FrostBite

Unreal Tournament Map Stats
Map Name ONS-FrostBite Matches 1
Map Title Frostbite Score 552
Author Ben Beckwith Kills 328
Last Match Sat, May 01 2004 at 10:27:14 PM Suicides 17
Game Time 0.7 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 46 52 1 68 7 41.4%
Minigun 36 34 2 59 0 37.9%
AVRiL 25 29 0 27 4 48.3%
Link Gun 17 8 9 34 0 33.3%
Shock Rifle 8 6 2 9 0 47.1%
Assault Rifle 3 3 0 5 0 37.5%
Flak Cannon 3 3 0 6 0 33.3%
Grenade Launcher 2 3 0 16 1 15.0%
Telefragged 2 2 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
Lightning Gun 1 1 0 0 0 100.0%
Shield Gun 0 0 0 2 0 0.0%
Target Painter 0 0 0 2 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 103 105 0 29 2 77.2%
Scorpion 16 10 6 11 0 59.3%
Manta 14 13 1 25 0 35.9%
Energy Turret 9 9 0 3 0 75.0%
Raptor 9 8 1 19 0 32.1%
HellBender Rear Turret 7 7 0 2 0 77.8%
Goliath Minigun Turret 5 5 0 14 0 26.3%
HellBender Side Turret 4 0 4 0 0 100.0%
Vehicle Explosion 3 4 0 0 1 80.0%
Destroyed Vehicle 2 0 2 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, May 01 2004 at 10:27:14 PM Onslaught [BGWMG] 10 41.7