UTStatsDB Logo
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1513 1629 1636 116 14 4.4 29.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 12 2.7 13.6
Onslaught 2 1.7 16.4
Totals 14 4.4 29.9

Career Highs
Category Player Score Matches Hours
Most Frags [BGWMG].Kenny 360 12 3.6
Most Kills [BGWMG].Kenny 381 12 3.6
Most Deaths [BGWMG].Redrat 289 13 4.0
Most Suicides [BGWMG].Kenny 21 12 3.6
Most Head Shots [BGWMG].Kenny 9 12 3.6
Most First Blood [BGWMG].Kenny 4 10 1.9
Most Carjackings [BGWMG].Raven 4 12 3.9
Most Road Kills [BGWMG].Kenny 11 12 3.6
Most Double Kills [BGWMG].Kenny 35 12 3.6
Most Multi Kills [BGWMG].Kenny 9 12 3.6
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0
Most Killing Sprees [BGWMG].Kenny 25 12 3.6
Most Rampages [BGWMG].Kenny 1 10 1.9
Most Dominating Carlos 1 4 2.1
Most Unstoppable   0 0 0.0
Most Godlike [BGWMG].Redrat 1 1 0.1
Most Wicked Sick   0 0 0.0
Highest FPH [BGWMG].Redrat 186.0 1 0.1
Most Wins [BGWMG].Kenny 7 10 1.9
Most Team Wins Carlos 2 4 2.1
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed [BGWMG].Kenny 14 12 3.6
Most Nodes Destroyed [BGWMG].Kenny 15 12 3.6
Most Constructing Nodes Destroyed [BGWMG].Kenny 6 12 3.6

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Rocket Launcher [BGWMG].Kenny 85 12 3.6
Flak Cannon [BGWMG].Kenny 53 12 3.6
Minigun [BGWMG].Dyster 39 12 3.7
Goliath Carlos 33 4 2.1
HellBender Rear Turret [BGWMG].Kenny 28 12 3.6
Link Gun [BGWMG].Kenny 28 12 3.6
AVRiL Carlos 24 4 2.1
Assault Rifle [BGWMG].Dyster 22 12 3.7
Shock Rifle [BGWMG].Raven 21 12 3.9
Manta [BGWMG].Veteran 14 13 3.9
Lightning Gun [BGWMG].Veteran 11 11 2.2
Bio Rifle [BGWMG].Kenny 10 10 1.9
HellBender Side Turret [BGWMG].Kenny 10 12 3.9
Energy Turret [BGWMG].Kenny 9 12 3.6
Classic Sniper Rifle [BGWMG].Veteran 8 11 2.2
Scorpion saschxd 6 2 1.4
Redeemer [BGWMG]Emeska 5 12 3.6
Raptor [BGWMG].Raven 5 12 3.9
Goliath Minigun Turret [BGWMG].Raven 3 12 3.9
Mine Layer [BGWMG].Redrat 3 13 4.0
Telefragged [BGWMG].Kenny 2 12 3.6
Vehicle Explosion [BGWMG].Kenny 2 12 3.6
Destroyed Vehicle [BGWMG].Raven 2 12 3.9
Fell [BGWMG].Redrat 1 1 0.1
Fell Into Lava [BGWMG].Dyster 1 10 2.0
Grenade Launcher [BGWMG].Dyster 1 12 3.7
HellBender [BGWMG].Dyster 1 12 3.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Rocket Launcher [BGWMG].Dyster 63 12 3.7
Flak Cannon [BGWMG].Redrat 48 13 4.0
Minigun [BGWMG].Raven 33 12 3.9
Goliath [BGWMG].Dyster 26 12 3.7
Assault Rifle [BGWMG].Redrat 21 11 2.4
Link Gun [BGWMG].Redrat 16 13 4.0
Shock Rifle [BGWMG].Dyster 14 10 2.0
AVRiL [BGWMG].Raven 14 12 3.9
Lightning Gun [BGWMG].Dyster 10 12 3.7
Bio Rifle [BGWMG].Redrat 9 11 2.4
HellBender Rear Turret [BGWMG].Dyster 9 12 3.7
Manta Carlos 7 4 2.1
Classic Sniper Rifle [BGWMG].Raven 7 10 2.2
Raptor TÖMMY 5 2 1.7
Scorpion [BGWMG].Raven 5 12 3.9
Energy Turret [BGWMG].Dyster 4 12 3.7
Redeemer [BGWMG].Raven 4 12 3.9
HellBender Side Turret [BGWMG].Raven 3 12 3.9
Goliath Minigun Turret TÖMMY 2 2 1.7
Mine Layer TÖMMY 2 2 1.7
Vehicle Explosion TÖMMY 2 2 1.7
Fell Into Lava [BGWMG].Raven 2 10 2.2
Destroyed Vehicle [BGWMG].Veteran 2 13 3.9
Telefragged [BGWMG].Veteran 2 13 3.9
Unknown Weapon saschxd 1 2 1.4
Grenade Launcher Carlos 1 4 2.1
Fell [BGWMG].Raven 1 10 2.2
HellBender [BGWMG].Dyster 1 12 3.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Assault Rifle [BGWMG].Dyster 60 12 3.7
Minigun [BGWMG].Raven 49 12 3.9
Flak Cannon [BGWMG].Raven 47 12 3.9
Rocket Launcher [BGWMG].Kenny 45 12 3.6
Link Gun [BGWMG].Veteran 29 13 3.9
Shock Rifle [BGWMG].Dyster 25 12 3.7
Lightning Gun [BGWMG].Raven 18 12 3.9
Manta [BGWMG].Veteran 14 13 3.9
AVRiL Carlos 12 4 2.1
Bio Rifle [BGWMG]Emeska 12 10 1.9
Goliath [BGWMG].Raven 11 12 3.9
Raptor [BGWMG].Raven 8 12 3.9
Classic Sniper Rifle [BGWMG].Raven 7 10 2.2
Goliath Minigun Turret [BGWMG].Raven 7 12 3.9
Grenade Launcher [BGWMG].Veteran 6 13 3.9
Scorpion saschxd 5 2 1.4
Energy Turret [BGWMG]Emeska 5 12 3.6
Shield Gun [BGWMG].Kenny 4 10 1.9
HellBender Rear Turret [BGWMG].Kenny 4 12 3.6
HellBender Side Turret [BGWMG].Raven 4 12 3.9
HellBender [BGWMG].Dyster 3 12 3.7
Target Painter [BGWMG]Emeska 2 12 3.6
Mine Layer [BGWMG].Kenny 2 12 3.6
Redeemer [BGWMG].Redrat 1 11 2.4

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher [BGWMG].Redrat 9 13 4.0
Bio Rifle [BGWMG].Kenny 7 10 1.9
Suicided [BGWMG].Kenny 5 12 3.6
Fell Into Lava [BGWMG].Raven 4 10 2.2
Flak Cannon [BGWMG].Kenny 3 11 2.4
Redeemer [BGWMG]Emeska 3 12 3.6
Fell [BGWMG].Veteran 3 13 3.9
Shock Rifle [BGWMG].Veteran 2 11 2.2
AVRiL [BGWMG].Raven 2 12 3.9
Vehicle Explosion TÖMMY 1 2 1.7
Shield Gun [BGWMG]Emeska 1 10 1.9
Assault Rifle [BGWMG].Redrat 1 11 2.4
Scorpion [BGWMG].Kenny 1 12 3.6
Grenade Launcher [BGWMG].Dyster 1 12 3.7
Manta [BGWMG].Dyster 1 12 3.7
Goliath [BGWMG].Raven 1 12 3.9
Reckless Driving [BGWMG].Veteran 1 13 3.9
Mine Layer [BGWMG].Redrat 1 13 4.0