UTStatsDB Logo
Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Onslaught 3882 1755 1887 1888 132 4 48.3% 505.9 6.2 4 3.5
Capture the Flag 106 54 90 90 36 0 41.7% 147.3 10.4 1 0.4
Assault 1239 605 702 787 97 0 44.3% 387.3 6.4 4 1.6
Totals 5227 2414 2679 2765 265 4 46.9% 447.2 6.4 9 5.4

CTF, Bombing Run, and Double Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 288 Failed Translocations 0 Double Kills 180
Multi Kills 19 Mega Kills 4 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 6 Flak Monkey 0 Carjackings 52

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeRocket 431 514 0 0 83 86.1%
DamTypeTankShell 333 337 0 0 4 98.8%
DamTypeHoverBikeHeadshot 279 279 0 0 0 100.0%
DamTypeMinigunBullet 190 190 0 0 0 100.0%
DamTypeONSAVRiLRocket 178 203 0 0 26 88.6%
DamTypeFlakChunk 163 164 0 0 1 99.4%
DamTypeHoverBikePlasma 88 106 0 0 18 85.5%
DamTypeTurretBeam 70 70 0 0 0 100.0%
DamTypeLinkShaft 58 58 0 0 0 100.0%
DamTypeSniperShot 58 58 0 0 0 100.0%
DamTypeONSChainGun 47 47 0 0 0 100.0%
DamTypeLinkPlasma 45 45 0 0 0 100.0%
DamTypeChargingBeam 44 44 0 0 0 100.0%
DamTypeRVRoadkill 41 41 0 0 0 100.0%
DamTypeAttackCraftMissle 36 36 0 0 0 100.0%
DamTypeAttackCraftPlasma 33 34 0 0 1 97.1%
DamTypeONSWeb 33 35 0 0 2 94.6%
DamTypeONSMine 32 40 0 0 9 81.6%
DamTypeMinigunAlt 31 31 0 0 0 100.0%
DamTypeShockBeam 26 26 0 0 0 100.0%
DamTypeFlakShell 26 33 0 0 7 82.5%
DamTypeHoverBikePancake 22 22 0 0 0 100.0%
DamTypeAssaultBullet 21 21 0 0 0 100.0%
DamTypePRVRoadkill 21 21 0 0 0 100.0%
DamTypeClassicSniper 18 18 0 0 0 100.0%
DamTypeRocketHoming 16 16 0 0 0 100.0%
DamTypeDestroyedVehicleRoadKill 16 16 0 0 0 100.0%
DamTypePRVCombo 15 16 0 0 1 94.1%
DamTypeRedeemer 11 12 0 0 1 92.3%
DamTypeShockBall 9 10 0 0 1 90.9%
DamTypeONSGrenade 9 15 0 0 6 71.4%
DamTypeONSVehicleExplosion 7 16 0 0 9 64.0%
DamTypeClassicHeadshot 6 6 0 0 0 100.0%
DamTypeONSRVBlade 6 6 0 0 0 100.0%
DamTypeTankRoadkill 6 6 0 0 0 100.0%
DamTypeSniperHeadShot 4 4 0 0 0 100.0%
Exploding Barrel 4 4 0 0 0 100.0%
DamTypeBioGlob 3 3 0 0 0 100.0%
DamTypeIonBlast 2 2 0 0 0 100.0%
DamTypeSkyMine 2 2 0 0 0 100.0%
fell 2 2 0 0 0 100.0%
DamTypeAttackCraftRoadkill 1 1 0 0 0 100.0%
DamTypeTeleFrag 1 1 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 100.0%
Redeemer 0 0 0 2 0 0.0%
Translauncher 0 0 0 2 0 0.0%
BioRifle 0 0 0 5 0 0.0%
ONSPRVSideGunPawn 0 0 0 11 0 0.0%
ONSPRV 0 0 0 16 0 0.0%
ONSPRVRearGunPawn 0 0 0 16 0 0.0%
ShieldGun 0 0 0 23 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 28 0 0.0%
ONSMineLayer 0 0 0 29 0 0.0%
ClassicSniperRifle 0 0 0 31 0 0.0%
ONSGrenadeLauncher 0 0 0 39 0 0.0%
ONSManualGunPawn 0 0 0 39 0 0.0%
ONSRV 0 0 0 49 0 0.0%
SniperRifle 0 0 0 91 0 0.0%
ShockRifle 0 0 0 94 0 0.0%
ONSHoverTank 0 0 0 104 0 0.0%
ONSAttackCraft 0 0 0 105 0 0.0%
AssaultRifle 0 0 0 107 0 0.0%
ONSAVRiL 0 0 0 195 0 0.0%
ONSHoverBike 0 0 0 254 0 0.0%
FlakCannon 0 0 0 281 0 0.0%
LinkGun 0 0 0 286 0 0.0%
Minigun 0 0 0 302 0 0.0%
RocketLauncher 0 0 0 648 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGun 81338 4947 52716 6.1%
Minigun 79092 12559 72538 15.9%
AssaultRifle 22374 3378 24089 15.1%
RocketLauncher 12668 3652 183752 28.8%
FlakCannon 7183 2381 42309 33.1%
ShockRifle 3944 967 34732 24.5%
BioRifle 1845 247 7001 13.4%
ONSAVRiL 1798 731 125646 40.7%
SniperRifle 1406 544 31428 38.7%
ClassicSniperRifle 1135 435 26318 38.3%
ONSMineLayer 795 209 18178 26.3%
ONSGrenadeLauncher 714 68 4124 9.5%
ShieldGun 625 21 315 3.4%
Redeemer 32 43 2718 134.4%
Painter 7 10 382 142.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Ion Plasma Tank 56 54 0 2 0 0 100.0%
Sentinel Laser 41 41 0 0 0 0 100.0%
Link Turret 35 32 3 0 0 0 100.0%
Minigun Turret 19 19 0 0 11 0 63.3%
RobotFactory Ion Cannon 3 3 0 0 0 0 100.0%
HellBender 2 0 0 2 0 0 100.0%
HellBender Side Turret 1 1 0 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
DamTypeRocket 83
DamTypeONSAVRiLRocket 26
DamTypeHoverBikePlasma 18
Suicided 17
DamTypeONSVehicleExplosion 9
DamTypeONSMine 9
DamTypeFlakShell 7
DamTypeONSGrenade 6
DamTypeONSVehicle 6
DamTypeTankShell 4
DamTypeONSWeb 2
DamTypeAttackCraftPlasma 1
DamTypeFlakChunk 1
DamTypePRVCombo 1
DamTypeRedeemer 1
DamTypeShockBall 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 59 106.2 357
Rampage 4 8.6 43
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 11772 HealthPack 1030 ShieldPack 509
MiniHealthPack 388 AdrenalinePickup 311 MinigunAmmoPickup 218
RocketLauncherPickup 189 ClassicSniperAmmoPickup 185 SniperAmmoPickup 140
FlakCannonPickup 136 SniperRiflePickup 119 SuperHealthPack 110
RocketAmmoPickup 107 SuperShieldPack 105 MinigunPickup 81
ONSMineAmmoPickup 68 ONSMineLayerPickup 62 ShockAmmoPickup 58
ShockRiflePickup 51 BioAmmoPickup 50 UDamagePack 47
FlakAmmoPickup 45 BioRiflePickup 43 LinkAmmoPickup 38
ONSGrenadeAmmoPickup 34 LinkGunPickup 33 ONSAVRiLPickup 31
ONSGrenadePickup 25 ONSAVRiLAmmoPickup 24 RedeemerPickup 19
AssaultAmmoPickup 7 PainterPickup 3