UTStatsDB Logo
Career Summary for [BGWMG].Dyster [6]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 131 46 51 85 5 0 0 36.2 31.9 57.1 2 2 4 1.4
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 514 257 289 412 32 0 1 39.4 39.5 52.7 4 13 17 6.5
Totals 645 303 340 497 37 0 1 38.9 38.1 53.5 6 15 21 8.0

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 5 Head Shots 2 Failed Translocations 0
Double Kills 15 Multi Kills 2 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 6 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeRocket 41 44 0 49 0 3 93.6%
DamTypeFlakChunk 34 34 0 16 0 0 100.0%
DamTypeMinigunBullet 21 21 0 27 0 0 100.0%
DamTypeLinkShaft 11 11 0 1 0 0 100.0%
DamTypeTankShell 8 8 0 45 0 0 100.0%
DamTypeHoverBikePlasma 6 6 0 12 0 0 100.0%
DamTypeSniperShot 4 4 0 10 0 0 100.0%
DamTypeONSAVRiLRocket 3 9 0 10 0 6 60.0%
DamTypeONSVehicleExplosion 3 3 0 0 0 1 75.0%
DamTypeONSMine 2 3 0 0 0 1 75.0%
DamTypeAttackCraftPlasma 2 2 0 5 0 0 100.0%
DamTypeTurretBeam 2 2 0 5 0 0 100.0%
DamTypeLinkPlasma 2 2 0 7 0 0 100.0%
DamTypeAttackCraftMissle 1 1 0 0 0 0 100.0%
DamTypeDestroyedVehicleRoadKill 1 1 0 0 0 0 100.0%
DamTypeONSGrenade 1 1 0 0 0 0 100.0%
DamTypeTankRoadkill 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 4 20.0%
DamTypeBioGlob 1 1 0 1 0 0 100.0%
DamTypeShockBall 1 1 0 2 0 0 100.0%
DamTypeHoverBikePancake 1 1 0 3 0 0 100.0%
DamTypeRocketHoming 1 1 0 3 0 0 100.0%
DamTypeShockBeam 1 1 0 3 0 0 100.0%
DamTypeONSChainGun 1 1 0 5 0 0 100.0%
DamTypeRVRoadkill 1 1 0 7 0 0 100.0%
DamTypeClassicHeadshot 0 0 0 1 0 0 0.0%
DamTypeFlakShell 0 0 0 1 0 0 0.0%
DamTypeAssaultBullet 0 0 0 2 0 0 0.0%
DamTypeChargingBeam 0 0 0 2 0 0 0.0%
DamTypeClassicSniper 0 0 0 2 0 0 0.0%
DamTypeONSRVBlade 0 0 0 2 0 0 0.0%
DamTypeONSWeb 0 0 0 2 0 0 0.0%
DamTypePRVRoadkill 0 0 0 2 0 0 0.0%
DamTypeHoverBikeHeadshot 0 0 0 53 0 0 0.0%
BioRifle 0 0 0 0 1 0 0.0%
ONSManualGunPawn 0 0 0 0 1 0 0.0%
ONSPRV 0 0 0 0 1 0 0.0%
ONSPRVRearGunPawn 0 0 0 0 1 0 0.0%
ONSPRVSideGunPawn 0 0 0 0 1 0 0.0%
ONSRV 0 0 0 0 1 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
ONSGrenadeLauncher 0 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
ClassicSniperRifle 0 0 0 0 3 0 0.0%
ShieldGun 0 0 0 0 3 0 0.0%
ONSAttackCraft 0 0 0 0 4 0 0.0%
ONSHoverTank 0 0 0 0 4 0 0.0%
ONSMineLayer 0 0 0 0 5 0 0.0%
ONSHoverBike 0 0 0 0 10 0 0.0%
AssaultRifle 0 0 0 0 11 0 0.0%
ONSAVRiL 0 0 0 0 11 0 0.0%
SniperRifle 0 0 0 0 13 0 0.0%
ShockRifle 0 0 0 0 15 0 0.0%
FlakCannon 0 0 0 0 37 0 0.0%
LinkGun 0 0 0 0 45 0 0.0%
Minigun 0 0 0 0 45 0 0.0%
RocketLauncher 0 0 0 0 85 0 0.0%
DamTypePRVCombo -1 0 0 4 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 15743 2374 10397 15.1%
LinkGun 12410 751 6534 6.1%
AssaultRifle 1545 196 1921 12.7%
RocketLauncher 1253 351 15863 28.0%
FlakCannon 1006 334 4032 33.2%
ShockRifle 539 134 4466 24.9%
BioRifle 311 30 956 9.6%
SniperRifle 180 65 3716 36.1%
ONSAVRiL 152 57 9654 37.5%
ClassicSniperRifle 112 20 1200 17.9%
ONSMineLayer 70 25 2147 35.7%
ShieldGun 27 1 0 3.7%
ONSGrenadeLauncher 24 4 158 16.7%
Redeemer 4 2 107 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 1 1 0 0 8 0 0 100.0%
Link Turret 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 6 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeONSAVRiLRocket 6
Fell Into Lava 4
fell 4
DamTypeRocket 3
Suicided 2
DamTypeONSVehicleExplosion 1
DamTypeONSMine 1
DamTypePRVCombo 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 4.4 12
Rampage 1 10.5 11
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1286 HealthPack 143 ShieldPack 71
MinigunAmmoPickup 48 AdrenalinePickup 43 MiniHealthPack 38
ClassicSniperAmmoPickup 21 SniperAmmoPickup 21 FlakCannonPickup 19
RocketLauncherPickup 19 SuperShieldPack 18 ONSMineLayerPickup 17
SniperRiflePickup 17 SuperHealthPack 14 ONSMineAmmoPickup 13
BioAmmoPickup 12 RocketAmmoPickup 12 ONSGrenadeAmmoPickup 11
LinkAmmoPickup 10 BioRiflePickup 8 MinigunPickup 7
ShockAmmoPickup 7 LinkGunPickup 6 ONSGrenadePickup 6
FlakAmmoPickup 5 UDamagePack 5 ONSAVRiLAmmoPickup 3
ONSAVRiLPickup 3 AssaultAmmoPickup 1 ShockRiflePickup 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
[Show All Matches For Player]