UTStatsDB Logo
Career Summary for [BGWMG].Redrat [4]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 115 40 52 77 12 0 0 36.9 26.7 59.8 1 3 4 1.5
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 521 239 266 391 27 0 0 38.9 33.3 61.7 3 15 18 7.2
Totals 636 279 318 468 39 0 0 38.5 32.2 61.5 4 18 22 8.7

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
5 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 2 Head Shots 9 Failed Translocations 0
Double Kills 9 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 7 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeRocket 38 48 0 50 0 10 82.8%
DamTypeONSAVRiLRocket 23 24 0 10 0 1 96.0%
DamTypeTankShell 15 15 0 30 0 0 100.0%
DamTypeONSMine 8 8 0 2 0 0 100.0%
DamTypeLinkShaft 6 6 0 0 0 0 100.0%
DamTypeChargingBeam 6 6 0 2 0 0 100.0%
DamTypeFlakChunk 6 6 0 13 0 0 100.0%
DamTypeMinigunBullet 6 6 0 17 0 0 100.0%
DamTypeAttackCraftMissle 5 5 0 1 0 0 100.0%
DamTypePRVRoadkill 5 5 0 1 0 0 100.0%
DamTypeSniperShot 5 5 0 5 0 0 100.0%
DamTypeHoverBikePlasma 5 5 0 14 0 0 100.0%
DamTypeShockBeam 4 4 0 3 0 0 100.0%
DamTypeHoverBikeHeadshot 4 4 0 27 0 0 100.0%
DamTypeAssaultBullet 2 2 0 4 0 0 100.0%
DamTypeLinkPlasma 2 2 0 10 0 0 100.0%
DamTypeAttackCraftPlasma 1 1 0 0 0 0 100.0%
DamTypeClassicHeadshot 1 1 0 0 0 0 100.0%
DamTypeIonBlast 1 1 0 0 0 0 100.0%
DamTypeSkyMine 1 1 0 0 0 0 100.0%
DamTypeTankRoadkill 1 1 0 0 0 0 100.0%
fell 1 1 0 0 0 4 20.0%
DamTypeShockBall 1 1 0 1 0 0 100.0%
Exploding Barrel 1 1 0 1 0 0 100.0%
DamTypeRVRoadkill 1 1 0 3 0 0 100.0%
DamTypeClassicSniper 1 1 0 5 0 0 100.0%
DamTypeONSChainGun 1 1 0 5 0 0 100.0%
DamTypeONSVehicleExplosion 0 1 0 1 0 1 50.0%
DamTypeRocketHoming 0 0 0 1 0 0 0.0%
DamTypeSniperHeadShot 0 0 0 1 0 0 0.0%
DamTypeFlakShell 0 0 0 4 0 0 0.0%
DamTypeHoverBikePancake 0 0 0 4 0 0 0.0%
DamTypePRVCombo 0 0 0 4 0 0 0.0%
DamTypeONSWeb 0 0 0 5 0 0 0.0%
DamTypeMinigunAlt 0 0 0 7 0 0 0.0%
DamTypeTurretBeam 0 0 0 12 0 0 0.0%
ClassicSniperRifle 0 0 0 0 1 0 0.0%
ONSManualGunPawn 0 0 0 0 1 0 0.0%
ONSPRVSideGunPawn 0 0 0 0 1 0 0.0%
ONSRV 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ONSPRV 0 0 0 0 3 0 0.0%
ONSPRVRearGunPawn 0 0 0 0 3 0 0.0%
ONSGrenadeLauncher 0 0 0 0 4 0 0.0%
ShieldGun 0 0 0 0 5 0 0.0%
SniperRifle 0 0 0 0 5 0 0.0%
ONSMineLayer 0 0 0 0 6 0 0.0%
ONSAttackCraft 0 0 0 0 9 0 0.0%
ONSHoverTank 0 0 0 0 9 0 0.0%
ShockRifle 0 0 0 0 9 0 0.0%
Minigun 0 0 0 0 10 0 0.0%
AssaultRifle 0 0 0 0 17 0 0.0%
ONSHoverBike 0 0 0 0 17 0 0.0%
FlakCannon 0 0 0 0 21 0 0.0%
LinkGun 0 0 0 0 22 0 0.0%
ONSAVRiL 0 0 0 0 35 0 0.0%
RocketLauncher 0 0 0 0 82 0 0.0%
DamTypeONSGrenade -2 0 0 4 0 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGun 7172 406 3511 5.7%
Minigun 4461 728 3144 16.3%
AssaultRifle 1686 277 2439 16.4%
RocketLauncher 1260 361 17059 28.7%
FlakCannon 568 195 2494 34.3%
ShockRifle 403 116 4102 28.8%
ONSAVRiL 276 104 19395 37.7%
BioRifle 211 38 993 18.0%
ONSMineLayer 124 36 3907 29.0%
SniperRifle 109 44 2222 40.4%
ClassicSniperRifle 97 45 2574 46.4%
ONSGrenadeLauncher 38 3 158 7.9%
ShieldGun 34 9 16 26.5%
Painter 2 1 61 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 3 3 0 0 6 0 0 100.0%
RobotFactory Ion Cannon 2 2 0 0 0 0 0 100.0%
Minigun Turret 1 1 0 0 2 1 0 50.0%
HellBender 0 0 0 0 1 0 0 0.0%
Link Turret 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeRocket 10
fell 4
Suicided 2
DamTypeONSGrenade 2
DamTypeONSAVRiLRocket 1
DamTypeONSVehicleExplosion 1
Drowned 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 4.6 10
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1058 HealthPack 58 ShieldPack 22
MinigunAmmoPickup 20 MiniHealthPack 17 SniperAmmoPickup 17
RocketLauncherPickup 15 ClassicSniperAmmoPickup 14 AdrenalinePickup 13
FlakCannonPickup 11 SniperRiflePickup 11 ONSMineAmmoPickup 8
SuperHealthPack 6 SuperShieldPack 6 BioRiflePickup 5
ONSMineLayerPickup 5 BioAmmoPickup 4 ONSAVRiLAmmoPickup 4
MinigunPickup 3 RocketAmmoPickup 3 ShockAmmoPickup 3
ShockRiflePickup 3 UDamagePack 3 ONSAVRiLPickup 2
ONSGrenadeAmmoPickup 2 ONSGrenadePickup 2 PainterPickup 2
AssaultAmmoPickup 1 FlakAmmoPickup 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
[Show All Matches For Player]