UTStatsDB Logo
Career Summary for saschxd [3]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 147 60 71 80 11 0 0 43.8 51.2 45.8 2 1 3 1.2
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 891 444 482 412 38 2 0 51.7 61.4 57.8 8 10 18 7.2
Totals 1038 504 553 492 49 2 0 50.5 60.0 55.8 10 11 21 8.4

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 1 Head Shots 70 Failed Translocations 0
Double Kills 31 Multi Kills 5 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 1 Flak Monkey 0
Carjackings 13 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeRocket 52 58 0 52 0 6 90.6%
DamTypeHoverBikeHeadshot 46 46 0 17 0 2 95.8%
DamTypeONSAVRiLRocket 43 46 0 26 0 3 93.9%
DamTypeTankShell 36 36 0 33 0 0 100.0%
DamTypeLinkPlasma 15 15 0 1 0 0 100.0%
DamTypeMinigunAlt 13 13 0 3 0 0 100.0%
DamTypeFlakChunk 12 12 0 17 0 0 100.0%
DamTypeONSWeb 11 12 0 1 0 1 92.3%
DamTypeRVRoadkill 10 10 0 0 0 0 100.0%
DamTypeSniperShot 10 10 0 5 0 0 100.0%
DamTypeHoverBikePlasma 7 11 0 15 0 4 73.3%
DamTypeHoverBikePancake 7 7 0 1 0 1 87.5%
DamTypeMinigunBullet 7 7 0 18 0 0 100.0%
DamTypeAttackCraftPlasma 6 6 0 2 0 0 100.0%
DamTypeRocketHoming 6 6 0 2 0 0 100.0%
DamTypeAttackCraftMissle 6 6 0 7 0 0 100.0%
DamTypeShockBeam 4 4 0 3 0 0 100.0%
DamTypeONSChainGun 4 4 0 7 0 0 100.0%
DamTypeFlakShell 3 5 0 4 0 2 71.4%
DamTypeLinkShaft 3 3 0 11 0 0 100.0%
DamTypeONSGrenade 2 2 0 0 0 0 100.0%
DamTypeClassicSniper 2 2 0 1 0 0 100.0%
DamTypePRVCombo 2 2 0 1 0 0 100.0%
DamTypeAssaultBullet 2 2 0 3 0 0 100.0%
DamTypePRVRoadkill 2 2 0 3 0 0 100.0%
DamTypeBioGlob 1 1 0 0 0 0 100.0%
DamTypeONSRVBlade 1 1 0 0 0 0 100.0%
DamTypeClassicHeadshot 1 1 0 1 0 0 100.0%
DamTypeDestroyedVehicleRoadKill 1 1 0 3 0 1 50.0%
DamTypeONSVehicleExplosion 0 1 0 2 0 2 33.3%
DamTypeShockBall 0 0 0 1 0 0 0.0%
DamTypeTankRoadkill 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
DamTypeRedeemer 0 0 0 2 0 0 0.0%
DamTypeChargingBeam 0 0 0 5 0 0 0.0%
DamTypeTurretBeam 0 0 0 7 0 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ONSManualGunPawn 0 0 0 0 2 0 0.0%
ONSMineLayer 0 0 0 0 2 0 0.0%
ShieldGun 0 0 0 0 2 0 0.0%
AssaultRifle 0 0 0 0 4 0 0.0%
ONSPRVSideGunPawn 0 0 0 0 4 0 0.0%
ClassicSniperRifle 0 0 0 0 5 0 0.0%
ONSGrenadeLauncher 0 0 0 0 5 0 0.0%
ShockRifle 0 0 0 0 5 0 0.0%
SniperRifle 0 0 0 0 9 0 0.0%
ONSHoverTank 0 0 0 0 11 0 0.0%
ONSAttackCraft 0 0 0 0 16 0 0.0%
ONSRV 0 0 0 0 16 0 0.0%
ONSAVRiL 0 0 0 0 17 0 0.0%
LinkGun 0 0 0 0 19 0 0.0%
FlakCannon 0 0 0 0 28 0 0.0%
Minigun 0 0 0 0 31 0 0.0%
ONSHoverBike 0 0 0 0 39 0 0.0%
RocketLauncher 0 0 0 0 60 0 0.0%
DamTypeONSMine -1 0 0 6 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGun 8716 404 7593 4.6%
Minigun 4662 728 6580 15.6%
AssaultRifle 1804 262 1865 14.5%
RocketLauncher 1358 346 17899 25.5%
FlakCannon 762 199 5411 26.1%
ShockRifle 193 39 1766 20.2%
ONSAVRiL 175 108 19428 61.7%
SniperRifle 137 43 2576 31.4%
BioRifle 117 14 387 12.0%
ONSGrenadeLauncher 111 8 426 7.2%
ClassicSniperRifle 97 28 1680 28.9%
ONSMineLayer 45 7 638 15.6%
ShieldGun 43 0 0 0.0%
Redeemer 4 3 28 75.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 6 6 0 0 4 0 0 100.0%
Link Turret 2 0 2 0 3 0 0 100.0%
HellBender Side Turret 1 1 0 0 0 0 0 100.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeRocket 6
DamTypeHoverBikePlasma 4
fell 4
DamTypeONSAVRiLRocket 3
DamTypeHoverBikeHeadshot 2
DamTypeFlakShell 2
DamTypeONSVehicleExplosion 2
Drowned 2
Fell Into Lava 2
DamTypeONSWeb 1
DamTypeHoverBikePancake 1
DamTypeDestroyedVehicleRoadKill 1
DamTypeONSVehicle 1
DamTypeONSMine 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13 20.0 74
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1201 HealthPack 108 ShieldPack 73
MinigunAmmoPickup 43 MiniHealthPack 39 AdrenalinePickup 33
ClassicSniperAmmoPickup 30 RocketAmmoPickup 18 RocketLauncherPickup 16
SniperAmmoPickup 12 BioRiflePickup 10 SuperHealthPack 10
FlakCannonPickup 9 ShockAmmoPickup 9 BioAmmoPickup 8
MinigunPickup 8 ONSMineAmmoPickup 8 SniperRiflePickup 8
UDamagePack 8 ShockRiflePickup 5 FlakAmmoPickup 4
ONSMineLayerPickup 4 SuperShieldPack 4 LinkGunPickup 2
AssaultAmmoPickup 1 ONSGrenadePickup 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
Sat, May 29 2004 at 9:19:36 PM Capture the Flag CTF-FaceClassic 11 22.0
[Show All Matches For Player]