UTStatsDB Logo
Career Summary for [BGWMG].OSAMA [13]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 58 25 27 22 2 0 0 52.9 48.3 74.5 0 2 2 0.5
Totals 58 25 27 22 2 0 0 52.9 48.3 74.5 0 2 2 0.5

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 1 Head Shots 3 Failed Translocations 0
Double Kills 3 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 1 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeTankShell 11 11 0 0 0 0 100.0%
DamTypeTurretBeam 4 4 0 2 0 0 100.0%
DamTypeHoverBikeHeadshot 3 3 0 4 0 0 100.0%
DamTypeONSAVRiLRocket 3 3 0 5 0 0 100.0%
DamTypeAttackCraftMissle 1 1 0 0 0 0 100.0%
DamTypeONSVehicleExplosion 1 1 0 0 0 0 100.0%
DamTypeRVRoadkill 1 1 0 0 0 0 100.0%
DamTypeRocket 1 1 0 0 0 0 100.0%
DamTypeONSMine 1 1 0 1 0 0 100.0%
DamTypeONSWeb 1 1 0 1 0 0 100.0%
DamTypeAttackCraftPlasma 0 0 0 1 0 0 0.0%
DamTypeFlakChunk 0 0 0 1 0 0 0.0%
DamTypeFlakShell 0 0 0 1 0 0 0.0%
DamTypeHoverBikePancake 0 0 0 1 0 0 0.0%
DamTypePRVRoadkill 0 0 0 1 0 0 0.0%
DamTypeRedeemer 0 0 0 1 0 0 0.0%
DamTypeMinigunBullet 0 0 0 2 0 0 0.0%
FlakCannon 0 0 0 0 1 0 0.0%
LinkGun 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
ONSGrenadeLauncher 0 0 0 0 1 0 0.0%
ONSManualGunPawn 0 0 0 0 1 0 0.0%
ShockRifle 0 0 0 0 1 0 0.0%
AssaultRifle 0 0 0 0 2 0 0.0%
ONSAttackCraft 0 0 0 0 2 0 0.0%
ONSMineLayer 0 0 0 0 2 0 0.0%
ONSAVRiL 0 0 0 0 3 0 0.0%
RocketLauncher 0 0 0 0 3 0 0.0%
ONSHoverTank 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGun 422 5 36 1.2%
Minigun 37 5 46 13.5%
FlakCannon 32 8 65 25.0%
ShockRifle 30 2 90 6.7%
RocketLauncher 25 7 491 28.0%
ONSMineLayer 21 1 142 4.8%
ONSAVRiL 19 8 1467 42.1%
AssaultRifle 3 1 0 33.3%
ONSGrenadeLauncher 2 0 0 0.0%
SniperRifle 1 1 59 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Side Turret 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 0.6 5
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 75 HealthPack 7 ShieldPack 3
ONSAVRiLPickup 1 SuperHealthPack 1 SuperShieldPack 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5