UTStatsDB Logo
Career Summary for [BGWMG].OSAMA [12]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 117 46 66 53 20 0 0 47.5 29.4 76.0 2 2 4 1.6
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 120 71 79 75 8 0 0 48.8 37.3 81.6 0 5 5 1.9
Totals 237 117 145 128 28 0 0 48.2 33.8 79.5 2 7 9 3.5

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 0 Head Shots 8 Failed Translocations 0
Double Kills 7 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 1 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeChargingBeam 24 24 0 0 0 0 100.0%
DamTypeRocket 16 34 0 30 0 18 65.4%
DamTypeONSChainGun 14 14 0 1 0 0 100.0%
DamTypeONSAVRiLRocket 9 9 0 14 0 0 100.0%
DamTypeAttackCraftMissle 6 6 0 2 0 0 100.0%
DamTypeHoverBikeHeadshot 6 6 0 18 0 0 100.0%
DamTypeMinigunAlt 5 5 0 0 0 0 100.0%
DamTypeRedeemer 5 5 0 0 0 0 100.0%
DamTypeFlakChunk 5 5 0 2 0 0 100.0%
DamTypeHoverBikePlasma 4 5 0 4 0 1 83.3%
DamTypeAttackCraftPlasma 3 3 0 2 0 0 100.0%
DamTypeTurretBeam 3 3 0 4 0 0 100.0%
DamTypeSniperHeadShot 2 2 0 0 0 0 100.0%
DamTypeONSWeb 2 2 0 1 0 0 100.0%
DamTypeSniperShot 2 2 0 1 0 0 100.0%
DamTypeONSGrenade 1 3 0 1 0 2 60.0%
DamTypeONSVehicleExplosion 1 2 0 0 0 1 66.7%
DamTypeDestroyedVehicleRoadKill 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
DamTypeAssaultBullet 1 1 0 1 0 0 100.0%
DamTypeFlakShell 1 1 0 1 0 0 100.0%
DamTypePRVCombo 1 1 0 1 0 0 100.0%
DamTypePRVRoadkill 1 1 0 1 0 0 100.0%
DamTypeRocketHoming 1 1 0 1 0 0 100.0%
DamTypeShockBeam 1 1 0 1 0 0 100.0%
DamTypeMinigunBullet 1 1 0 8 0 0 100.0%
DamTypeHoverBikePancake 0 0 0 1 0 0 0.0%
DamTypeIonBlast 0 0 0 1 0 0 0.0%
DamTypeLinkPlasma 0 0 0 1 0 0 0.0%
DamTypeONSRVBlade 0 0 0 1 0 0 0.0%
DamTypeRVRoadkill 0 0 0 1 0 0 0.0%
DamTypeTankRoadkill 0 0 0 1 0 0 0.0%
DamTypeClassicHeadshot 0 0 0 2 0 0 0.0%
DamTypeClassicSniper 0 0 0 3 0 0 0.0%
DamTypeTankShell 0 0 0 7 0 0 0.0%
ONSHoverTank 0 0 0 0 1 0 0.0%
ONSPRVSideGunPawn 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ShockRifle 0 0 0 0 2 0 0.0%
ClassicSniperRifle 0 0 0 0 3 0 0.0%
ONSAVRiL 0 0 0 0 3 0 0.0%
ONSManualGunPawn 0 0 0 0 3 0 0.0%
ONSGrenadeLauncher 0 0 0 0 6 0 0.0%
ONSHoverBike 0 0 0 0 6 0 0.0%
FlakCannon 0 0 0 0 7 0 0.0%
ONSPRVRearGunPawn 0 0 0 0 8 0 0.0%
AssaultRifle 0 0 0 0 9 0 0.0%
LinkGun 0 0 0 0 9 0 0.0%
ONSAttackCraft 0 0 0 0 12 0 0.0%
Minigun 0 0 0 0 13 0 0.0%
RocketLauncher 0 0 0 0 42 0 0.0%
DamTypeONSMine -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 923 198 1315 21.5%
LinkGun 566 27 234 4.8%
RocketLauncher 453 150 8496 33.1%
FlakCannon 113 21 451 18.6%
ONSGrenadeLauncher 101 12 679 11.9%
ShockRifle 94 23 347 24.5%
AssaultRifle 73 14 84 19.2%
ONSAVRiL 57 24 4255 42.1%
SniperRifle 37 20 1375 54.1%
ClassicSniperRifle 12 5 158 41.7%
ONSMineLayer 11 0 0 0.0%
ShieldGun 11 0 0 0.0%
Redeemer 6 14 825 233.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 4 4 0 0 4 0 0 100.0%
Minigun Turret 2 2 0 0 2 1 0 66.7%
HellBender 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Link Turret 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeRocket 18
DamTypeONSGrenade 2
Fell Into Lava 2
DamTypeHoverBikePlasma 1
DamTypeONSVehicleExplosion 1
fell 1
DamTypeONSVehicle 1
Suicided 1
DamTypeONSMine 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 17.6 35
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 540 MiniHealthPack 63 HealthPack 58
ShieldPack 39 AdrenalinePickup 36 MinigunAmmoPickup 23
ClassicSniperAmmoPickup 20 RocketLauncherPickup 17 SniperAmmoPickup 14
FlakAmmoPickup 13 RocketAmmoPickup 13 FlakCannonPickup 12
ONSGrenadeAmmoPickup 11 LinkAmmoPickup 10 SniperRiflePickup 10
MinigunPickup 7 ONSGrenadePickup 7 ShockRiflePickup 6
SuperHealthPack 6 RedeemerPickup 5 ONSAVRiLAmmoPickup 4
BioRiflePickup 3 ONSAVRiLPickup 3 ShockAmmoPickup 3
BioAmmoPickup 2 LinkGunPickup 2 ONSMineAmmoPickup 2
ONSMineLayerPickup 2 SuperShieldPack 2 UDamagePack 2
AssaultAmmoPickup 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1