UTStatsDB Logo
Career Summary for Carlos [11]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 72 53 57 78 4 0 0 41.0 42.5 54.1 2 2 4 1.2
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 494 303 328 273 25 0 1 52.4 57.3 63.7 6 5 11 5.3
Totals 566 356 385 351 29 0 1 50.3 54.5 61.8 8 7 15 6.5

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 3 Head Shots 17 Failed Translocations 0
Double Kills 32 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 4 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeTankShell 123 125 0 25 0 2 98.4%
DamTypeMinigunBullet 42 42 0 16 0 0 100.0%
DamTypeONSAVRiLRocket 19 27 0 18 0 8 77.1%
DamTypeRocket 15 19 0 40 0 4 82.6%
DamTypeTurretBeam 15 15 0 2 0 0 100.0%
DamTypeHoverBikeHeadshot 15 15 0 7 0 0 100.0%
DamTypeHoverBikePlasma 11 14 0 11 0 3 82.4%
DamTypeLinkPlasma 9 9 0 1 0 0 100.0%
DamTypeClassicSniper 7 7 0 2 0 0 100.0%
DamTypeSniperShot 7 7 0 8 0 0 100.0%
DamTypeONSChainGun 6 6 0 4 0 0 100.0%
DamTypeRVRoadkill 6 6 0 5 0 0 100.0%
DamTypeONSMine 5 5 0 2 0 0 100.0%
DamTypeFlakChunk 5 5 0 19 0 0 100.0%
DamTypeONSRVBlade 4 4 0 0 0 0 100.0%
DamTypePRVRoadkill 4 4 0 1 0 0 100.0%
DamTypeFlakShell 2 4 0 8 0 2 66.7%
DamTypeAttackCraftMissle 2 2 0 3 0 0 100.0%
DamTypeONSVehicleExplosion 2 2 0 3 0 0 100.0%
DamTypeAttackCraftPlasma 2 2 0 5 0 0 100.0%
DamTypeAssaultBullet 1 1 0 1 0 0 100.0%
DamTypeClassicHeadshot 1 1 0 1 0 0 100.0%
DamTypeRocketHoming 1 1 0 3 0 0 100.0%
DamTypeShockBeam 1 1 0 3 0 0 100.0%
DamTypeBioGlob 0 0 0 1 0 0 0.0%
DamTypeShockBall 0 0 0 1 0 0 0.0%
DamTypeSkyMine 0 0 0 1 0 0 0.0%
fell 0 0 0 1 0 3 0.0%
DamTypeHoverBikePancake 0 0 0 2 0 0 0.0%
DamTypeMinigunAlt 0 0 0 2 0 0 0.0%
DamTypeONSGrenade 0 0 0 2 0 0 0.0%
Exploding Barrel 0 0 0 2 0 0 0.0%
DamTypeDestroyedVehicleRoadKill 0 0 0 3 0 0 0.0%
DamTypeONSWeb 0 0 0 3 0 0 0.0%
DamTypeRedeemer 0 0 0 3 0 0 0.0%
DamTypeChargingBeam 0 0 0 6 0 0 0.0%
DamTypeLinkShaft 0 0 0 11 0 0 0.0%
ONSGrenadeLauncher 0 0 0 0 1 0 0.0%
ONSPRVRearGunPawn 0 0 0 0 2 0 0.0%
AssaultRifle 0 0 0 0 3 0 0.0%
ONSPRV 0 0 0 0 3 0 0.0%
ShockRifle 0 0 0 0 3 0 0.0%
ONSAttackCraft 0 0 0 0 4 0 0.0%
ClassicSniperRifle 0 0 0 0 5 0 0.0%
ONSRV 0 0 0 0 5 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 6 0 0.0%
ONSManualGunPawn 0 0 0 0 7 0 0.0%
SniperRifle 0 0 0 0 10 0 0.0%
LinkGun 0 0 0 0 12 0 0.0%
FlakCannon 0 0 0 0 18 0 0.0%
ONSHoverBike 0 0 0 0 18 0 0.0%
ONSHoverTank 0 0 0 0 27 0 0.0%
RocketLauncher 0 0 0 0 30 0 0.0%
ONSAVRiL 0 0 0 0 32 0 0.0%
Minigun 0 0 0 0 55 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 8770 1171 6317 13.4%
LinkGun 3517 169 3186 4.8%
AssaultRifle 875 96 677 11.0%
RocketLauncher 527 126 5838 23.9%
FlakCannon 248 85 1840 34.3%
ONSAVRiL 230 94 14431 40.9%
ClassicSniperRifle 109 33 1930 30.3%
ShockRifle 90 14 583 15.6%
SniperRifle 76 20 1227 26.3%
ONSGrenadeLauncher 43 1 65 2.3%
ONSMineLayer 22 10 863 45.5%
BioRifle 17 1 24 5.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Minigun Turret 6 6 0 0 3 2 0 75.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Ion Plasma Tank 0 0 0 0 5 0 0 0.0%
Link Turret 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeONSAVRiLRocket 8
DamTypeRocket 4
DamTypeHoverBikePlasma 3
fell 3
DamTypeTankShell 2
DamTypeFlakShell 2
Suicided 2
Drowned 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10 15.1 59
Rampage 2 4.0 22
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1066 HealthPack 67 ShieldPack 26
MiniHealthPack 21 RocketLauncherPickup 18 AdrenalinePickup 14
MinigunPickup 10 FlakCannonPickup 9 SuperShieldPack 9
MinigunAmmoPickup 6 ShockAmmoPickup 6 ShockRiflePickup 6
SniperAmmoPickup 6 SniperRiflePickup 6 SuperHealthPack 6
ONSMineAmmoPickup 4 FlakAmmoPickup 3 ONSMineLayerPickup 3
BioRiflePickup 2 UDamagePack 2 ClassicSniperAmmoPickup 1
LinkGunPickup 1 ONSGrenadePickup 1 RocketAmmoPickup 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
[Show All Matches For Player]