UTStatsDB Logo
Career Summary for TÖMMY [10]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 26 18 27 31 9 0 0 40.3 12.9 122.1 2 2 4 1.4
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 626 360 391 416 31 1 0 46.7 50.2 57.6 3 15 18 7.2
Totals 652 378 418 447 40 1 0 46.2 44.1 63.2 5 17 22 8.6

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 0 Head Shots 56 Failed Translocations 0
Double Kills 40 Multi Kills 1 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 2 Flak Monkey 0
Carjackings 4 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeTankShell 52 53 0 39 0 1 98.1%
DamTypeHoverBikeHeadshot 48 48 0 30 0 0 100.0%
DamTypeRocket 24 31 0 26 0 7 81.6%
DamTypeRVRoadkill 10 10 0 3 0 0 100.0%
DamTypeMinigunBullet 10 10 0 20 0 0 100.0%
DamTypeHoverBikePlasma 9 10 0 8 0 1 90.9%
DamTypeONSAVRiLRocket 8 9 0 30 0 1 90.0%
DamTypeFlakShell 7 8 0 3 0 1 88.9%
DamTypeONSWeb 6 6 0 3 0 0 100.0%
DamTypeFlakChunk 6 6 0 7 0 0 100.0%
DamTypeONSMine 5 7 0 4 0 2 77.8%
DamTypeAttackCraftMissle 5 5 0 4 0 0 100.0%
DamTypeRedeemer 4 5 0 0 0 1 83.3%
DamTypeDestroyedVehicleRoadKill 4 4 0 1 0 0 100.0%
DamTypeLinkShaft 4 4 0 1 0 0 100.0%
DamTypeSniperShot 4 4 0 4 0 0 100.0%
DamTypeHoverBikePancake 3 3 0 1 0 0 100.0%
DamTypeAttackCraftPlasma 3 3 0 4 0 0 100.0%
DamTypeONSChainGun 3 3 0 4 0 0 100.0%
DamTypeTurretBeam 3 3 0 9 0 0 100.0%
DamTypePRVRoadkill 2 2 0 0 0 0 100.0%
DamTypeShockBeam 2 2 0 1 0 0 100.0%
DamTypeTankRoadkill 2 2 0 1 0 0 100.0%
DamTypeAssaultBullet 2 2 0 3 0 0 100.0%
DamTypeONSVehicleExplosion 1 2 0 3 0 2 50.0%
DamTypeONSRVBlade 1 1 0 0 0 0 100.0%
DamTypeShockBall 1 1 0 0 0 0 100.0%
DamTypeRocketHoming 1 1 0 1 0 0 100.0%
DamTypeAttackCraftRoadkill 0 0 0 1 0 0 0.0%
DamTypePRVCombo 0 0 0 1 0 0 0.0%
DamTypeChargingBeam 0 0 0 4 0 0 0.0%
DamTypeMinigunAlt 0 0 0 5 0 0 0.0%
DamTypeLinkPlasma 0 0 0 12 0 0 0.0%
ONSPRVRearGunPawn 0 0 0 0 1 0 0.0%
ShieldGun 0 0 0 0 1 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
Redeemer 0 0 0 0 2 0 0.0%
ONSMineLayer 0 0 0 0 3 0 0.0%
ONSRV 0 0 0 0 3 0 0.0%
ONSGrenadeLauncher 0 0 0 0 6 0 0.0%
ONSManualGunPawn 0 0 0 0 6 0 0.0%
ONSAttackCraft 0 0 0 0 7 0 0.0%
AssaultRifle 0 0 0 0 9 0 0.0%
ShockRifle 0 0 0 0 10 0 0.0%
SniperRifle 0 0 0 0 12 0 0.0%
Minigun 0 0 0 0 14 0 0.0%
ONSAVRiL 0 0 0 0 15 0 0.0%
ONSHoverTank 0 0 0 0 17 0 0.0%
LinkGun 0 0 0 0 21 0 0.0%
FlakCannon 0 0 0 0 27 0 0.0%
ONSHoverBike 0 0 0 0 32 0 0.0%
RocketLauncher 0 0 0 0 51 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
LinkGun 5899 558 3359 9.5%
Minigun 4399 861 4576 19.6%
AssaultRifle 1460 209 1765 14.3%
RocketLauncher 1291 360 18346 27.9%
FlakCannon 553 193 4253 34.9%
ShockRifle 141 26 1104 18.4%
ONSAVRiL 131 48 7934 36.6%
SniperRifle 116 55 3076 47.4%
ONSMineLayer 87 25 2105 28.7%
ClassicSniperRifle 83 36 2220 43.4%
ShieldGun 65 0 0 0.0%
BioRifle 63 11 323 17.5%
ONSGrenadeLauncher 47 6 509 12.8%
Redeemer 7 9 488 128.6%
Painter 2 5 226 250.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Link Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeRocket 7
fell 4
DamTypeONSMine 2
DamTypeONSVehicleExplosion 2
DamTypeTankShell 1
DamTypeHoverBikePlasma 1
DamTypeONSAVRiLRocket 1
DamTypeFlakShell 1
DamTypeRedeemer 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 9 13.7 48
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1011 HealthPack 74 ShieldPack 43
MiniHealthPack 34 MinigunAmmoPickup 25 ClassicSniperAmmoPickup 24
AdrenalinePickup 21 SuperHealthPack 17 RocketLauncherPickup 13
RocketAmmoPickup 12 SniperAmmoPickup 12 SniperRiflePickup 12
MinigunPickup 10 ONSMineAmmoPickup 10 ONSMineLayerPickup 10
FlakCannonPickup 9 RedeemerPickup 9 SuperShieldPack 7
ShockAmmoPickup 6 LinkAmmoPickup 5 ONSAVRiLPickup 5
UDamagePack 5 FlakAmmoPickup 4 ShockRiflePickup 4
LinkGunPickup 3 AssaultAmmoPickup 2 BioRiflePickup 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
[Show All Matches For Player]