UTStatsDB Logo
Career Summary for [BGWMG].Raven [1]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 133 58 66 83 8 0 0 42.0 39.8 57.0 2 2 4 1.5
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Other 597 385 409 435 24 0 1 47.1 53.1 56.8 3 15 18 7.3
Totals 730 443 475 518 32 0 1 46.3 50.9 56.9 5 17 22 8.7

CTF, Bombing Run, and Domination Events Summary
Control Point Captures Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops
0 0 0 0 0 0 0 0 0 0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
4 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood 4 Head Shots 13 Failed Translocations 0
Double Kills 35 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 2 Road Kills 0    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeMinigunBullet 28 28 0 26 0 0 100.0%
DamTypeONSAVRiLRocket 23 23 0 21 0 0 100.0%
DamTypeTankShell 23 23 0 46 0 0 100.0%
DamTypeRocket 21 26 0 47 0 5 83.9%
DamTypeFlakChunk 21 21 0 15 0 0 100.0%
DamTypeLinkShaft 16 16 0 4 0 0 100.0%
DamTypeSniperShot 15 15 0 3 0 0 100.0%
DamTypeMinigunAlt 9 9 0 2 0 0 100.0%
DamTypeShockBeam 8 8 0 1 0 0 100.0%
DamTypeTurretBeam 6 6 0 3 0 0 100.0%
DamTypeHoverBikePlasma 6 6 0 9 0 0 100.0%
DamTypeRVRoadkill 5 5 0 3 0 0 100.0%
DamTypeHoverBikeHeadshot 5 5 0 47 0 0 100.0%
DamTypeFlakShell 4 6 0 0 0 2 75.0%
DamTypeClassicSniper 4 4 0 1 0 0 100.0%
DamTypeONSChainGun 4 4 0 6 0 0 100.0%
DamTypeAssaultBullet 2 2 0 1 0 0 100.0%
DamTypeRocketHoming 2 2 0 1 0 0 100.0%
DamTypeAttackCraftPlasma 2 2 0 4 0 0 100.0%
DamTypeLinkPlasma 2 2 0 6 0 0 100.0%
DamTypeAttackCraftMissle 1 1 0 0 0 0 100.0%
DamTypeSkyMine 1 1 0 0 0 0 100.0%
DamTypeSniperHeadShot 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
fell 1 1 0 0 0 3 25.0%
DamTypeClassicHeadshot 1 1 0 1 0 0 100.0%
DamTypeDestroyedVehicleRoadKill 1 1 0 2 0 0 100.0%
DamTypeONSRVBlade 0 0 0 1 0 0 0.0%
DamTypePRVRoadkill 0 0 0 1 0 0 0.0%
DamTypeRedeemer 0 0 0 1 0 0 0.0%
DamTypeShockBall 0 0 0 1 0 0 0.0%
DamTypeChargingBeam 0 0 0 2 0 0 0.0%
DamTypePRVCombo 0 0 0 2 0 0 0.0%
DamTypeHoverBikePancake 0 0 0 2 0 1 0.0%
DamTypeONSGrenade 0 0 0 3 0 0 0.0%
DamTypeONSWeb 0 0 0 5 0 0 0.0%
DamTypeONSMine 0 0 0 6 0 0 0.0%
ONSMineLayer 0 0 0 0 1 0 0.0%
ShieldGun 0 0 0 0 1 0 0.0%
ONSGrenadeLauncher 0 0 0 0 3 0 0.0%
ONSAttackCraft 0 0 0 0 5 0 0.0%
ONSRV 0 0 0 0 5 0 0.0%
ONSTankSecondaryTurretPawn 0 0 0 0 5 0 0.0%
ClassicSniperRifle 0 0 0 0 7 0 0.0%
ONSHoverTank 0 0 0 0 7 0 0.0%
ONSManualGunPawn 0 0 0 0 9 0 0.0%
AssaultRifle 0 0 0 0 12 0 0.0%
ONSHoverBike 0 0 0 0 12 0 0.0%
ONSAVRiL 0 0 0 0 14 0 0.0%
ShockRifle 0 0 0 0 19 0 0.0%
SniperRifle 0 0 0 0 22 0 0.0%
FlakCannon 0 0 0 0 27 0 0.0%
LinkGun 0 0 0 0 45 0 0.0%
Minigun 0 0 0 0 45 0 0.0%
RocketLauncher 0 0 0 0 50 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 9185 1580 9552 17.2%
LinkGun 8938 738 8685 8.3%
AssaultRifle 3493 614 3351 17.6%
RocketLauncher 824 249 13056 30.2%
ShockRifle 614 179 7135 29.2%
FlakCannon 597 237 4730 39.7%
SniperRifle 316 146 8170 46.2%
ClassicSniperRifle 204 72 4516 35.3%
ONSAVRiL 148 55 9628 37.2%
BioRifle 139 24 644 17.3%
ONSMineLayer 45 14 1526 31.1%
ShieldGun 29 2 55 6.9%
ONSGrenadeLauncher 8 1 86 12.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 8 8 0 0 9 0 0 100.0%
Minigun Turret 2 2 0 0 3 1 0 66.7%
Sentinel Laser 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamTypeRocket 5
fell 3
DamTypeFlakShell 2
Drowned 2
DamTypeONSVehicleExplosion 2
DamTypeHoverBikePancake 1
Suicided 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 8 18.9 48
Rampage 1 3.8 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1226 HealthPack 79 MiniHealthPack 53
AdrenalinePickup 49 ShieldPack 42 SniperAmmoPickup 16
MinigunAmmoPickup 15 RocketLauncherPickup 13 SniperRiflePickup 12
SuperHealthPack 12 ClassicSniperAmmoPickup 10 MinigunPickup 10
FlakCannonPickup 8 ONSMineAmmoPickup 7 ONSMineLayerPickup 7
ShockAmmoPickup 7 LinkAmmoPickup 5 RocketAmmoPickup 5
SuperShieldPack 5 BioAmmoPickup 4 FlakAmmoPickup 4
ONSAVRiLPickup 4 ONSGrenadeAmmoPickup 4 ONSGrenadePickup 4
LinkGunPickup 3 ShockRiflePickup 3 ONSAVRiLAmmoPickup 2
AssaultAmmoPickup 1 BioRiflePickup 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 30 2004 at 4:11:14 AM Assault AS-Junkyard 10 23.4
Sun, May 30 2004 at 3:25:55 AM Assault AS-RobotFactory 11 23.4
Sun, May 30 2004 at 3:01:47 AM Assault AS-FallenCity 11 23.4
Sun, May 30 2004 at 2:37:36 AM Assault AS-Glacier 11 23.4
Sun, May 30 2004 at 2:19:14 AM Onslaught ONS-Torlan 11 15.7
Sun, May 30 2004 at 12:43:17 AM Onslaught ONS-ArcticStronghold 11 73.8
Sun, May 30 2004 at 12:15:25 AM Onslaught ONS-Primeval 11 28.2
Sat, May 29 2004 at 10:50:12 PM Onslaught ONS-Torlan 12 90.5
Sun, May 30 2004 at 1:54:31 AM Capture the Flag CTF-Magma 11 22.0
Sat, May 29 2004 at 9:44:17 PM Onslaught ONS-Torlan 11 22.1
[Show All Matches For Player]