UTStatsDB Logo
Match Stats for [BGWMG].Semipalatinsk : AS-Glacier

Totals for This Match
Score Frags Kills Deaths Suicides
1 209 241 258 32

Unreal Tournament Match Stats
Match Date Sun, May 30 2004 at 2:37:36 AM Server [BGWMG].Semipalatinsk
Game Type Assault Admin Name
Map Name AS-Glacier Admin Email
Mutators ASMutator, UT2Vote, UT2VoteGameRules Global Stats Disabled
Match Limit 15 score Translocator Enabled
Difficulty Masterful No. Players 11
Map Voting Disabled Balance Teams Disabled
Kick Voting Disabled Players Balance Disabled
Friendly Fire 0%    

Assault Objectives
# Objective Red Time Blue Time
Blue team successfully defended
Red team successfully defended
Blue team wins!

Team Scores

Game Summary
Blue Team
Rank Player Score F K D S TK TD Eff. Avg. SPH Avg. TTL Time Sprees
Team Player K R D U G W
1 [BGWMG].Kenny     98 38 41 30 3 0 0 55.4% 251.1 41.3 23.4 1 0 0 0 0 0
3 saschxd     80 24 29 27 5 0 0 47.5% 204.8 42.6 23.4 1 0 0 0 0 0
7 [BGWMG]Emeska     27 15 17 26 2 0 0 37.8% 69.1 48.5 23.4 0 0 0 0 0 0
8 [BGWMG]poing     17 13 13 27 0 0 0 32.5% 45.2 48.4 22.6 0 0 0 0 0 0
10 Carlos     12 12 14 26 2 0 0 33.3% 30.7 48.5 23.4 0 0 0 0 0 0
Totals 1 234 102 114 136 12 0 0 43.5% 120.7 46.8 23.3 2 0 0 0 0 0
Red Team
Rank Player Score F K D S TK TD Eff. Avg. SPH Avg. TTL Time Sprees
Team Player K R D U G W
2 [BGWMG].Veteran     48 32 34 21 2 0 0 59.6% 122.9 58.6 23.4 0 0 0 0 0 0
4 [BGWMG].Redrat     40 22 24 30 2 0 0 42.9% 102.4 42.6 23.4 0 0 0 0 0 0
5 [BGWMG].OSAMA     41 20 31 13 11 0 0 56.4% 105.0 56.2 23.4 1 0 0 0 0 0
6 [BGWMG].Raven     69 20 24 28 4 0 0 42.9% 176.7 42.6 23.4 0 0 0 0 0 0
9 [BGWMG].Dyster     45 13 14 30 1 0 0 31.1% 115.2 43.9 23.4 0 0 0 0 0 0
11 TÖMMY     0 0 0 0 0 0 0 0.0% 0.0 1395.1 23.3 0 0 0 0 0 0
Totals 0 243 107 127 122 20 0 0 47.2% 103.8 58.9 23.4 1 0 0 0 0 0

Individual Scores

Individual Frags

Player Summary
Rank Player Score Frags Kills Deaths Suicides Eff. Avg. SPH Avg. TTL Time Sprees
K R D U G W
1 [BGWMG].Kenny 98 38 41 30 3 55.4% 251.1 41.3 23.4 1 0 0 0 0 0
2 [BGWMG].Veteran 48 32 34 21 2 59.6% 122.9 58.6 23.4 0 0 0 0 0 0
3 saschxd 80 24 29 27 5 47.5% 204.8 42.6 23.4 1 0 0 0 0 0
4 [BGWMG].Redrat 40 22 24 30 2 42.9% 102.4 42.6 23.4 0 0 0 0 0 0
5 [BGWMG].OSAMA 41 20 31 13 11 56.4% 105.0 56.2 23.4 1 0 0 0 0 0
6 [BGWMG].Raven 69 20 24 28 4 42.9% 176.7 42.6 23.4 0 0 0 0 0 0
7 [BGWMG]Emeska 27 15 17 26 2 37.8% 69.1 48.5 23.4 0 0 0 0 0 0
8 [BGWMG]poing 17 13 13 27 0 32.5% 45.2 48.4 22.6 0 0 0 0 0 0
9 [BGWMG].Dyster 45 13 14 30 1 31.1% 115.2 43.9 23.4 0 0 0 0 0 0
10 Carlos 12 12 14 26 2 33.3% 30.7 48.5 23.4 0 0 0 0 0 0
11 TÖMMY 0 0 0 0 0 0.0% 0.0 1395.1 23.3 0 0 0 0 0 0
Totals 477 209 241 258 32 45.4% 48.8 52.9 23.3 3 0 0 0 0 0

Special Events
Category Value Category Value Category Value
First Blood [BGWMG].Redrat Head Shots 3 Failed Translocations 0
Double Kills 24 Multi Kills 3 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0
Holy Shit Kills 0 Headhunter 0 Flak Monkey 0
Carjackings 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
[
B
G
W
M
G
]
.
K
e
n
n
y
s
a
s
c
h
x
d
[
B
G
W
M
G
]
E
m
e
s
k
a
[
B
G
W
M
G
]
p
o
i
n
g
C
a
r
l
o
s
[
B
G
W
M
G
]
.
V
e
t
e
r
a
n
[
B
G
W
M
G
]
.
R
e
d
r
a
t
[
B
G
W
M
G
]
.
O
S
A
M
A
[
B
G
W
M
G
]
.
R
a
v
e
n
[
B
G
W
M
G
]
.
D
y
s
t
e
r
T
Ö
M
M
Y
                     
K
i
l
l
e
r
[BGWMG].Kenny   5         8 6 7 11 9  
saschxd     7       5 8 2 3 11  
[BGWMG]Emeska       3     3 6 2 4 2  
[BGWMG]poing         2   1 5   3 4  
Carlos           4 3 4   4 3  
[BGWMG].Veteran   6 7 5 8 8 3          
[BGWMG].Redrat   5 3 6 6 4   3        
[BGWMG].OSAMA   6 8 9 4 4     13      
[BGWMG].Raven   6 6 1 5 6       7    
[BGWMG].Dyster   5 1 4 2 2         2  
TÖMMY                        

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeRocket 99 122 0 0 23 84.1%
DamTypeONSChainGun 21 21 0 0 0 100.0%
DamTypeMinigunBullet 20 20 0 0 0 100.0%
DamTypeClassicSniper 7 7 0 0 0 100.0%
Drowned 7 7 0 0 0 100.0%
DamTypeMinigunAlt 5 5 0 0 0 100.0%
DamTypeRocketHoming 4 4 0 0 0 100.0%
DamTypeClassicHeadshot 3 3 0 0 0 100.0%
DamTypeLinkShaft 3 3 0 0 0 100.0%
DamTypeONSVehicleExplosion 3 3 0 0 0 100.0%
DamTypeLinkPlasma 2 2 0 0 0 100.0%
DamTypeDestroyedVehicleRoadKill 1 1 0 0 0 100.0%
DamTypeShockBall 1 1 0 0 0 100.0%
DamTypeONSGrenade 0 1 0 0 1 50.0%
BioRifle 0 0 0 2 0 0.0%
ShieldGun 0 0 0 3 0 0.0%
ShockRifle 0 0 0 3 0 0.0%
AssaultRifle 0 0 0 4 0 0.0%
LinkGun 0 0 0 8 0 0.0%
ClassicSniperRifle 0 0 0 16 0 0.0%
Minigun 0 0 0 28 0 0.0%
RocketLauncher 0 0 0 198 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Minigun 3975 631 3869 15.9%
RocketLauncher 2037 740 42220 36.3%
LinkGun 808 146 1556 18.1%
AssaultRifle 200 26 117 13.0%
ClassicSniperRifle 118 44 2392 37.3%
ShockRifle 72 25 564 34.7%
BioRifle 29 1 0 3.4%
ONSGrenadeLauncher 16 2 16 12.5%
ShieldGun 3 1 44 33.3%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Ion Plasma Tank 56 55 0 1 0 0 100.0%
Sentinel Laser 5 5 0 0 0 0 100.0%
Minigun Turret 5 5 0 0 4 0 55.6%

Killing Sprees By Type
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
[BGWMG].OSAMA Killing Spree 8.0 2.0 8 Suicided with a DamTypeRocket
saschxd Killing Spree 16.8 1.1 6 Died from a DamTypeONSVehicleExplosion
[BGWMG].Kenny Killing Spree 22.6 0.8 9 Killed by [BGWMG].Redrat with a DamTypeRocket

Total Items Collected
Item Type No. Item Type No. Item Type. No.
WeaponLocker 1452 ShieldPack 197 HealthPack 95
RocketLauncherPickup 17 ShockAmmoPickup 15 ShockRiflePickup 12
BioRiflePickup 10 FlakCannonPickup 8 ONSGrenadeAmmoPickup 8
BioAmmoPickup 6 FlakAmmoPickup 5 SuperHealthPack 5
ONSGrenadePickup 4 SuperShieldPack 4 UDamagePack 3

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
[BGWMG].Kenny 10000 59
[BGWMG].Veteran 10000 39
saschxd 10000 53
[BGWMG].Redrat 10000 36
[BGWMG].OSAMA 10000 58
[BGWMG].Raven 10000 57
[BGWMG]Emeska 10000 45
[BGWMG]poing 10000 146
[BGWMG].Dyster 9636 29
Carlos 10000 39
TÖMMY 10000 74

Connection Log
Time Player Status
0.2 [BGWMG].Veteran Connected
0.2 [BGWMG].Veteran Red Team
0.2 Carlos Connected
0.2 Carlos Blue Team
0.2 [BGWMG].OSAMA Connected
0.2 [BGWMG].OSAMA Red Team
0.2 saschxd Connected
0.2 saschxd Blue Team
0.3 [BGWMG]Emeska Connected
0.3 [BGWMG]Emeska Blue Team
0.3 [BGWMG].Raven Connected
0.3 [BGWMG].Raven Red Team
0.3 Game Start
0.3 [BGWMG].Redrat Connected
0.3 [BGWMG].Redrat Red Team
0.3 [BGWMG].Dyster Connected
0.3 [BGWMG].Dyster Red Team
0.4 [BGWMG].Kenny Connected
0.4 [BGWMG].Kenny Blue Team
0.5 TÖMMY Connected
0.5 TÖMMY Red Team
1.2 [BGWMG]poing Connected
1.2 [BGWMG]poing Blue Team
23.8 Game Ended