UTStatsDB Logo
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
2414 2679 2765 265 9 5.4 54.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 4 3.5 35.6
Capture the Flag 1 0.4 4.0
Assault 4 1.6 14.9
Totals 9 5.4 54.4

Career Highs
Category Player Score Matches Hours
Most Frags [BGWMG].Kenny 666 22 8.1
Most Kills [BGWMG].Kenny 715 22 8.1
Most Deaths [BGWMG].Raven 518 22 8.7
Most Suicides [BGWMG].Kenny 49 22 8.1
Most Head Shots [BGWMG].Kenny 175 22 8.1
Most First Blood [BGWMG].Dyster 5 21 8.0
Most Carjackings [BGWMG].Kenny 25 22 8.1
Most Road Kills [BGWMG].Kenny 1 22 8.1
Most Double Kills [BGWMG].Kenny 58 22 8.1
Most Multi Kills [BGWMG].Kenny 8 22 8.1
Most Mega Kills [BGWMG].Kenny 3 22 8.1
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0
Most Killing Sprees [BGWMG].Kenny 26 22 8.1
Most Rampages [BGWMG].Kenny 2 22 8.1
Most Dominating   0 0 0.0
Most Unstoppable   0 0 0.0
Most Godlike   0 0 0.0
Most Wicked Sick   0 0 0.0
Highest FPH [BGWMG].Kenny 82.0 22 8.1
Most Wins   0 0 0.0
Most Team Wins [BGWMG].Raven 2 22 8.7
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeHoverBikeHeadshot [BGWMG].Kenny 137 22 8.1
DamTypeTankShell Carlos 125 15 6.5
DamTypeRocket [BGWMG].Veteran 78 22 8.6
DamTypeMinigunBullet [BGWMG]poing 55 22 8.5
DamTypeONSAVRiLRocket saschxd 46 21 8.4
DamTypeFlakChunk [BGWMG].Dyster 34 21 8.0
DamTypeChargingBeam [BGWMG].OSAMA 24 9 3.5
DamTypeHoverBikePlasma [BGWMG].Veteran 23 22 8.6
Ion Plasma Tank [BGWMG].Kenny 19 22 8.1
DamTypeTurretBeam [BGWMG]Emeska 16 22 8.4
DamTypeLinkShaft [BGWMG].Raven 16 22 8.7
DamTypeLinkPlasma saschxd 15 21 8.4
DamTypeSniperShot [BGWMG].Raven 15 22 8.7
DamTypeONSChainGun [BGWMG].OSAMA 14 9 3.5
DamTypeMinigunAlt saschxd 13 21 8.4
DamTypePRVCombo [BGWMG].Kenny 13 22 8.1
DamTypeONSWeb saschxd 12 21 8.4
DamTypeHoverBikePancake [BGWMG].Kenny 11 22 8.1
DamTypeRVRoadkill saschxd 10 21 8.4
DamTypeONSMine [BGWMG]Emeska 9 22 8.4
DamTypeFlakShell TÖMMY 8 22 8.6
DamTypeShockBeam [BGWMG].Raven 8 22 8.7
DamTypeClassicSniper Carlos 7 15 6.5
DamTypeAttackCraftMissle [BGWMG].Kenny 7 22 8.1
DamTypeAttackCraftPlasma [BGWMG].Veteran 7 22 8.6
Minigun Turret Carlos 6 15 6.5
DamTypeRocketHoming saschxd 6 21 8.4
DamTypeONSGrenade [BGWMG]poing 6 22 8.5
DamTypeShockBall [BGWMG]Emeska 5 22 8.4
DamTypeRedeemer TÖMMY 5 22 8.6
DamTypeDestroyedVehicleRoadKill [BGWMG].Veteran 5 22 8.6
DamTypePRVRoadkill [BGWMG].Redrat 5 22 8.7
DamTypeONSRVBlade Carlos 4 15 6.5
DamTypeONSVehicleExplosion [BGWMG].Dyster 3 21 8.0
DamTypeAssaultBullet [BGWMG].Kenny 3 22 8.1
DamTypeSniperHeadShot [BGWMG].OSAMA 2 9 3.5
DamTypeClassicHeadshot [BGWMG].Kenny 2 22 8.1
DamTypeTankRoadkill [BGWMG].Kenny 2 22 8.1
Link Turret saschxd 2 22 8.6
RobotFactory Ion Cannon [BGWMG].Redrat 2 22 8.7
Fell Into Lava [BGWMG].Dyster 1 13 3.3
DamTypeIonBlast [BGWMG].Kenny 1 14 3.6
DamTypeBioGlob saschxd 1 14 3.8
DamTypeTeleFrag [BGWMG].Veteran 1 14 3.8
HellBender Side Turret saschxd 1 21 8.4
DamTypeAttackCraftRoadkill [BGWMG].Kenny 1 22 8.1
HellBender [BGWMG].Kenny 1 22 8.1
DamTypeSkyMine [BGWMG].Raven 1 22 8.7
Exploding Barrel [BGWMG].Raven 1 22 8.7
fell [BGWMG].Raven 1 22 8.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
DamTypeRocket [BGWMG].Kenny 69 22 8.1
DamTypeHoverBikeHeadshot [BGWMG].Dyster 53 21 8.0
DamTypeTankShell [BGWMG].Raven 46 22 8.7
DamTypeONSAVRiLRocket [BGWMG].Veteran 30 22 8.6
DamTypeMinigunBullet [BGWMG].Dyster 27 21 8.0
DamTypeFlakChunk [BGWMG]Emeska 26 22 8.4
DamTypeHoverBikePlasma [BGWMG]Emeska 16 22 8.4
DamTypeLinkShaft [BGWMG]poing 13 22 8.5
DamTypeLinkPlasma TÖMMY 12 22 8.6
DamTypeTurretBeam [BGWMG].Redrat 12 22 8.7
DamTypeSniperShot [BGWMG]Emeska 11 22 8.4
DamTypeChargingBeam [BGWMG].Kenny 9 22 8.1
DamTypeONSChainGun [BGWMG]Emeska 9 22 8.4
Ion Plasma Tank [BGWMG].Raven 9 22 8.7
DamTypeFlakShell Carlos 8 15 6.5
DamTypeRVRoadkill [BGWMG]poing 8 22 8.5
DamTypeAttackCraftMissle [BGWMG].Veteran 8 22 8.6
DamTypeONSWeb [BGWMG].Veteran 8 22 8.6
Link Turret [BGWMG]Emeska 7 22 8.4
DamTypeMinigunAlt [BGWMG].Redrat 7 22 8.7
Sentinel Laser [BGWMG].Kenny 6 22 8.1
DamTypeShockBeam [BGWMG]Emeska 6 22 8.4
DamTypeHoverBikePancake [BGWMG].Veteran 6 22 8.6
DamTypeONSMine [BGWMG].Raven 6 22 8.7
DamTypeAttackCraftPlasma [BGWMG].Dyster 5 21 8.0
DamTypeClassicSniper [BGWMG].Redrat 5 22 8.7
DamTypePRVRoadkill [BGWMG]poing 4 22 8.5
DamTypeAssaultBullet [BGWMG].Redrat 4 22 8.7
DamTypeONSGrenade [BGWMG].Redrat 4 22 8.7
DamTypePRVCombo [BGWMG].Redrat 4 22 8.7
DamTypeRedeemer Carlos 3 15 6.5
DamTypeRocketHoming [BGWMG].Dyster 3 21 8.0
DamTypeDestroyedVehicleRoadKill saschxd 3 21 8.4
DamTypeONSVehicleExplosion [BGWMG].Kenny 3 22 8.1
DamTypeTankRoadkill [BGWMG]Emeska 3 22 8.4
DamTypeShockBall [BGWMG].Veteran 3 22 8.6
Minigun Turret [BGWMG].Raven 3 22 8.7
DamTypeClassicHeadshot [BGWMG].OSAMA 2 9 3.5
Exploding Barrel Carlos 2 15 6.5
DamTypeONSRVBlade [BGWMG].Dyster 2 21 8.0
DamTypeSniperHeadShot [BGWMG]Emeska 2 22 8.4
HellBender Side Turret [BGWMG].OSAMA 1 2 0.5
DamTypeIonBlast [BGWMG].Kenny 1 14 3.6
DamTypeTeleFrag [BGWMG]Emeska 1 14 3.7
Fell Into Lava saschxd 1 14 3.8
DamTypeBioGlob [BGWMG].Veteran 1 14 3.8
DamTypeSkyMine [BGWMG].Kenny 1 22 8.1
RobotFactory Ion Cannon [BGWMG].Kenny 1 22 8.1
fell [BGWMG].Kenny 1 22 8.1
DamTypeAttackCraftRoadkill TÖMMY 1 22 8.6
HellBender [BGWMG].Redrat 1 22 8.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
RocketLauncher [BGWMG].Dyster 85 21 8.0
Minigun Carlos 55 15 6.5
ONSHoverBike [BGWMG].Kenny 54 22 8.1
LinkGun [BGWMG].Raven 45 22 8.7
FlakCannon [BGWMG].Dyster 37 21 8.0
ONSAVRiL [BGWMG].Redrat 35 22 8.7
ONSAttackCraft [BGWMG].Veteran 29 22 8.6
ONSHoverTank Carlos 27 15 6.5
SniperRifle [BGWMG].Raven 22 22 8.7
ShockRifle [BGWMG].Raven 19 22 8.7
AssaultRifle [BGWMG].Redrat 17 22 8.7
ONSRV saschxd 16 21 8.4
ONSTankSecondaryTurretPawn [BGWMG]Emeska 9 22 8.4
ONSManualGunPawn [BGWMG].Raven 9 22 8.7
ONSPRVRearGunPawn [BGWMG].OSAMA 8 9 3.5
ONSGrenadeLauncher [BGWMG]poing 7 22 8.5
ClassicSniperRifle [BGWMG].Raven 7 22 8.7
ONSPRV [BGWMG].Veteran 6 22 8.6
ShieldGun [BGWMG].Veteran 6 22 8.6
ONSMineLayer [BGWMG].Redrat 6 22 8.7
ONSPRVSideGunPawn saschxd 4 21 8.4
BioRifle [BGWMG].Kenny 3 22 8.1
Minigun Turret [BGWMG].Kenny 3 22 8.1
Redeemer TÖMMY 2 22 8.6
Translauncher [BGWMG]poing 1 14 3.9

Most Career Suicides
Cause Player Suicides Matches Hours
DamTypeRocket [BGWMG].OSAMA 18 9 3.5
DamTypeONSAVRiLRocket Carlos 8 15 6.5
Fell Into Lava [BGWMG]Emeska 5 14 3.7
DamTypeHoverBikePlasma saschxd 4 21 8.4
fell saschxd 4 21 8.4
DamTypeONSVehicleExplosion [BGWMG].Kenny 4 22 8.1
DamTypeTankShell Carlos 2 15 6.5
DamTypeHoverBikeHeadshot saschxd 2 21 8.4
Suicided [BGWMG].Kenny 2 22 8.1
DamTypeONSVehicle [BGWMG]Emeska 2 22 8.4
DamTypeONSMine [BGWMG].Veteran 2 22 8.6
DamTypeONSGrenade [BGWMG].Redrat 2 22 8.7
DamTypeFlakShell [BGWMG].Raven 2 22 8.7
Drowned [BGWMG].Raven 2 22 8.7
DamTypePRVCombo [BGWMG].Dyster 1 21 8.0
DamTypeDestroyedVehicleRoadKill saschxd 1 21 8.4
DamTypeAttackCraftPlasma [BGWMG].Kenny 1 22 8.1
DamTypeFlakChunk [BGWMG].Kenny 1 22 8.1
DamTypeONSWeb [BGWMG].Kenny 1 22 8.1
DamTypeShockBall [BGWMG].Kenny 1 22 8.1
DamTypeRVRoadkill [BGWMG]poing 1 22 8.5
DamageType [BGWMG]poing 1 22 8.5
DamTypeRedeemer TÖMMY 1 22 8.6
DamTypeHoverBikePancake [BGWMG].Raven 1 22 8.7